Davidson, TN Elementary Schools

Take a look at the Davidson, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Davidson High Schools below to view area homes for sale.

Click any of the Davidson Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. Z. Kelley Elementary 135 $503,526 76
Alex Green Elem 1 $375,000 12
Alex Green Elementary 148 $571,042 162
Amqui K-8 School 50 $253,610 108
Andrew Jackson Elementary 92 $588,409 88
Apollo Middle 2 $269,950 217
Bellshire Elementary Design Center 119 $370,822 92
Buena Vista Elem 1 $1,149,999 420
Caldwell Enhanced Option 5 $286,800 131
Cane Ridge Elementary 35 $248,334 67
Carter-lawrence Elementary 6 $778,150 40
Chadwell Elementary 74 $390,600 97
Charlotte Park Elementary 145 $633,638 65
Cockrill Elementary 246 $487,301 67
Cole Elementary 47 $212,064 64
Cora Howe School 1 $0 25
Crieve Hall Elementary 37 $673,022 49
Cumberland Elementary 198 $576,964 111
Dan Mills Elementary 44 $406,177 114
Dodson Elementary 117 $518,947 75
Dupont Elementary 90 $368,969 72
Eagle View Elementary School 36 $595,728 83
Eakin Elementary 395 $718,195 91
Fall-hamilton Elementary 85 $746,400 107
Gateway Elementary 32 $523,487 68
Glencliff Elementary 82 $403,411 61
Glendale Elementary 15 $784,326 62
Glengarry Elementary 33 $475,342 116
Glenview Elementary 21 $174,957 63
Goodlettsville Elementary 70 $465,555 84
Gower Elementary 202 $1,137,897 78
Granbery Elementary 141 $845,195 86
Harpeth Valley Elementary 125 $599,263 119
Hattie Cotton Elementary 150 $637,520 74
Haywood Elementary 18 $432,183 102
Henry C. Maxwell Elementary 129 $502,305 82
Hermitage Elementary 62 $619,574 131
Hickman Elementary 76 $325,402 94
Hull Jackson Montessori Magnet 20 $379,937 75
Ida B. Wells Elementary 72 $525,242 74
Inglewood Elementary 68 $520,934 70
J. E. Moss Elementary 21 $357,886 44
Joelton Elementary 50 $778,372 141
John B. Whitsitt Elementary 101 $405,171 98
Jones Paideia Magnet 415 $1,016,599 114
Jones Paideia Magnet Elementary 1 $585,000 30
Julia Green Elementary 184 $2,234,242 99
Kipp Academy Nashville 15 $1,041,260 108
Kipp Kirkpatrick 9 $959,233 75
Lakeview Elementary School 67 $281,897 169
May Werthan Shayne Elementary School 147 $421,496 83
Mcgavock Elementary 37 $431,105 71
Meigs Magnet Middle School 1 $0 35
Mt. View Elementary 80 $549,845 93
Murrell At Glenn School 1 $1,225,000 11
Napier Enhancement Option 22 $371,373 64
Neely's Bend Elementary 34 $397,103 111
Norman Binkley Elementary 67 $325,028 85
Old Center Elementary 28 $409,271 122
Other 1 $454,900 50
Paragon Mills Elementary 14 $330,564 35
Park Avenue Enhanced Option 175 $483,771 94
Pennington Elementary 90 $400,260 81
Percy Priest Elementary 229 $1,973,637 78
Robert Churchwell Museum Magnet Elementa 86 $348,973 77
Rose Park Math/ Science Magnet 1 $0 137
Rosebank Elementary 96 $698,478 72
Ruby Major Elementary 88 $559,577 59
Shwab Elementary 80 $700,734 103
Smith Springs Elementary School 43 $256,553 62
Stanford Montessori School 3 $220,000 55
Stratton Elementary 97 $301,328 103
Sylvan Park Paideia Design Center 106 $998,090 67
Thomas A. Edison Elementary 48 $515,684 102
Tom Joy Elementary 146 $441,033 98
Tulip Grove Elementary 114 $343,763 59
Tusculum Elementary 18 $274,361 53
Una Elementary 45 $392,551 134
Warner Elementary Enhanced Option 62 $612,904 71
Waverly-belmont Elementary School 226 $852,116 90
Westmeade Elementary 172 $547,988 100
Wright Middle 1 $175,000 24

Login to My Homefinder

Pixel