Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $995,000 40
Davidson A C Dudley 1 $240,000 192
Davidson A C Roth/mcnairy 4 $431,975 83
Davidson A V Jones 1 $1,499,990 63
Davidson A V Jones/jones & Dudley 1 $0 1
Davidson A W Wills/barrow 1 $520,000 113
Davidson Aarons Cress 5 $1,109,940 65
Davidson Abbay Hall 3 $586,600 59
Davidson Abbington Park 4 $415,375 82
Davidson Abbottsford 4 $2,096,250 98
Davidson Aberdeen Woods 1 $797,800 43
Davidson Acklen @ Love 1 $1,450,000 25
Davidson Acklen Place 1 $225,000 140
Davidson Acklen Square Townhomes 1 $460,000 36
Davidson Adelicia 1 $575,000 111
Davidson Airbnb 1 $0 30
Davidson Ak Property 1 $1,175,000 18
Davidson Alderson Estates 2 $1,600,000 115
Davidson Aldrich Height 1 $285,000 189
Davidson Aldrich Heights 3 $361,617 178
Davidson Aldwych Village 3 $461,333 43
Davidson Alexander Place 4 $1,274,500 225
Davidson Alice Ave. 1 $399,000 111
Davidson Alina 5 $359,940 79
Davidson Allegro 24 $1,240,833 108
Davidson Allison 1 $825,000 25
Davidson Alloy 6 $313,817 29
Davidson Alora Nashville 5 $1,035,000 96
Davidson Alpine Terrace 2 $1,062,500 36
Davidson Alveare 6 $319,767 34
Davidson Amqui Place 1 $419,900 53
Davidson Anderson Estates 1 $489,000 174
Davidson Anderson Heights 1 $1,275,000 27
Davidson Antioch 6 $2,441,667 128
Davidson Antioch Park 4 $283,738 37
Davidson Anton Place 2 $549,450 97
Davidson Apache Hills 1 $299,900 39
Davidson Apple Valley 2 $477,450 52
Davidson Arbor Crest 1 $625,000 43
Davidson Archer At 12th Homes 2 $1,099,500 163
Davidson Archwood Acres 1 $850,000 82
Davidson Arden Place 4 $713,725 58
Davidson Ardenwood Place 1 $1,390,000 16
Davidson Arrington 1 $1,405,000 20
Davidson Arrington Heights 1 $484,999 92
Davidson Arrowhead Estates 1 $269,999 19
Davidson Artesia 1 $1,099,900 136
Davidson Asalees Acres 1 $85,000 41
Davidson Ashcraft/mcnairy 1 $679,999 69
Davidson Asheford Crossing 1 $379,900 44
Davidson Ashland City 1 $229,000 67
Davidson Ashlawn 1 $199,000 70
Davidson Ashlawn Place 1 $0 9
Davidson Ashley Green 3 $408,333 33
Davidson Ashley Park 1 $549,000 49
Davidson Ashton 1 $390,000 393
Davidson Ashton Park 24 $634,120 55
Davidson Ashwood At Natchez Trace 1 $749,900 70
Davidson Athena 1 $1,249,000 103
Davidson Athena At The Park 4 $1,930,125 7
Davidson Atkinson 1 $3,250,000 5
Davidson Autumn Chase 2 $424,950 28
Davidson Autumn Glen 3 $268,300 49
Davidson Autumn Oaks 6 $570,467 29
Davidson Autumn Ridge Townhomes 3 $270,000 44
Davidson Autumn View 1 $585,000 6
Davidson Avenue Nashville West 1 $174,900 25
Davidson Avery Nashville 1 $649,000 15
Davidson Avery Nasvhille 1 $400,000 110
Davidson Avondale 1 $519,900 11
Davidson Avondale Park 7 $552,471 48
Davidson Axis27 5 $755,780 67
Davidson B F Browns/rains Spring 1 $2,400,000 235
Davidson B F Shields 1 $875,000 8
Davidson B H & M Franklin 1 $250,000 106
Davidson B W Hall 1 $495,000 39
Davidson Badoux/harding & Lytle 1 $650,000 354
Davidson Baker Station 1 $295,000 18
Davidson Bakwood Heights 1 $399,000 3
Davidson Balleroy 1 $3,499,000 27
Davidson Balthrop 1 $749,000 140
Davidson Banbury Crossing 1 $750,000 50
Davidson Bancroft 2 $3,924,500 190
Davidson Banner Block The Exchange Lofts 1 $575,000 17
Davidson Barclay Square 2 $377,450 94
Davidson Barlow Glen 1 $2,050,000 42
Davidson Barnes 1 $850,000 79
Davidson Barnes Bend Estates 1 $475,000 148
Davidson Barnes Cove 1 $506,000 70
Davidson Barnes Crossing 7 $294,097 75
Davidson Barrington Place 1 $630,000 63
Davidson Barrow Grove 1 $7,500,000 1330
Davidson Bass 1 $975,000 29
Davidson Bate Avenue Residences 1 $1,780,000 29
Davidson Battery Crest 2 $438,000 153
Davidson Battery Lane 1 $1,500,000 29
Davidson Battlefield Estates 1 $3,850,000 85
Davidson Battlewood 5 $401,780 72
Davidson Baypointe 1 $499,900 83
Davidson Bayview 1 $405,000 4
Davidson Bayview Estates 1 $429,900 31
Davidson Beazley/mcferrin 1 $529,900 42
Davidson Becanni 2 $642,450 44
Davidson Beech Avenue Lofts 1 $709,900 34
Davidson Beech Avenue Residences 1 $975,000 70
Davidson Beech Place 1 $575,000 144
Davidson Beechtree 3 $191,600 31
Davidson Bel Air 2 $387,450 12
Davidson Belair 4 $1,711,250 16
Davidson Bell Forge Village 5 $243,200 51
Davidson Belle Acres 2 $322,400 52
Davidson Belle Arbor 2 $345,000 29
Davidson Belle Arbor Townhomes 3 $274,600 34
Davidson Belle Forest 13 $224,408 84
Davidson Belle Meade 14 $8,152,236 161
Davidson Belle Meade Court 1 $568,000 12
Davidson Belle Meade Highlands 7 $268,243 45
Davidson Belle Meade Ridge Townhomes 1 $390,000 26
Davidson Belle Meade Tower 2 $360,000 310
Davidson Belle Park 1 $4,400,000 0
Davidson Belle Pointe 2 $338,700 43
Davidson Belle Post 1 $1,095,000 85
Davidson Belle View 1 $525,000 116
Davidson Belle Wood Glen 1 $699,900 178
Davidson Bellebrook/ Belle Meade Highlands 1 $1,725,000 84
Davidson Bellemeade Annex 1 $2,900,000 2
Davidson Bellevue 6 $642,500 153
Davidson Bellevue Highlands 1 $565,000 23
Davidson Bellevue Manor 4 $324,725 73
Davidson Bells 1 $1,296,000 161
Davidson Bellshire Estates 6 $452,817 27
Davidson Bellshire Terrace 3 $190,000 29
Davidson Belmont 3 $3,533,000 58
Davidson Belmont / Edgehill Village 1 $995,000 90
Davidson Belmont Hillsboro 3 $2,948,300 18
Davidson Belmont Hillsboro / 12 South 1 $3,750,000 56
Davidson Belmont Land 4 $2,024,500 60
Davidson Belmont Terrace Annex 2 $1,599,950 29
Davidson Belmont-hillsboro 1 $1,699,000 26
Davidson Belmont/hillsboro Village/linden Row 1 $925,000 25
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 19
Davidson Benedict Land 1 $1,099,900 12
Davidson Benedict Land/lindsley 2 $727,000 104
Davidson Bennie Dillon 6 $425,100 39
Davidson Berkeley Hall 1 $549,900 70
Davidson Berry Boyd Dobson 1 $649,900 52
Davidson Berry Hill 1 $1,800,000 34
Davidson Berry Hill Gardens 1 $2,200,000 12
Davidson Berry Hill Gsd 1 $1,399,933 28
Davidson Berryville 4 $424,975 101
Davidson Beverly Heights 2 $529,000 95
Davidson Bianca Square 2 $236,250 62
Davidson Billy Turner Property 1 $749,900 36
Davidson Binkley 1 $425,000 49
Davidson Bison Ridge 2 $1,375,000 46
Davidson Bison Ridge Resort & Residences 1 $3,750,000 129
Davidson Blair Heights 2 $306,489 42
Davidson Blair Manor 1 $350,000 5
Davidson Blair/belmont Heights 4 $1,788,225 52
Davidson Blakemore & Parks 1 $475,000 36
Davidson Blanchard Heights 1 $0 35
Davidson Bluffs Of Cedarstone 3 $506,467 86
Davidson Blufield 1 $0 75
Davidson Bobbie L Hurt 2 $1,300,000 47
Davidson Bobby J Goad Sr Property 1 $1,500,000 245
Davidson Bonnie Brae 1 $524,900 199
Davidson Boomerang 2 $392,450 372
Davidson Boone Trace At Biltmore 3 $580,000 12
Davidson Bordeaux 6 $563,333 82
Davidson Bordeaux Area 2 $342,000 76
Davidson Bordeaux Gardens 1 $349,000 36
Davidson Bordeaux Hills 10 $340,660 43
Davidson Bowlingate 1 $989,999 74
Davidson Boxcroft 1 $1,995,000 50
Davidson Boyd/ament 1 $1,400,000 167
Davidson Bradford Flats 8 $248,713 210
Davidson Bradford Hills 3 $476,283 59
Davidson Branch Street Homes 1 $350,000 29
Davidson Brandywine Farms 7 $1,225,271 89
Davidson Brandywine Harbor 1 $1,800,000 104
Davidson Brandywine Place 1 $699,900 25
Davidson Brandywine Pointe 3 $906,567 42
Davidson Bransford Realty Belle Meade Golf Links 2 $2,750,000 36
Davidson Bransford Realty West End Heights 3 $668,300 10
Davidson Bransford Realty West End Place 2 $1,450,000 575
Davidson Brattlesboro 2 $402,450 23
Davidson Breckenridge 2 $266,250 65
Davidson Brentley Lofts 1 $749,000 190
Davidson Brentview Meadows 2 $1,020,000 76
Davidson Brentwood 1 $3,999,900 78
Davidson Brentwood Branch 2 $1,859,000 133
Davidson Brentwood Chase 3 1 $3,250,000 23
Davidson Brentwood Cove 2 $784,900 37
Davidson Brentwood Gardens 1 $3,000,000 131
Davidson Brentwood Hall 3 $466,667 19
Davidson Brentwood Hall / Granberry 2 $2,999,300 86
Davidson Brentwood Meadows 3 $352,333 19
Davidson Brentwood Trace 9 $276,111 67
Davidson Brentwood Villa 5 $405,460 68
Davidson Briarcreek 1 $483,680 50
Davidson Briarcreek Legacy 4 $468,488 100
Davidson Brick Church Valley 1 $200,000 257
Davidson Bridgewater 8 $528,425 75
Davidson Bridle Downs 2 $300,000 333
Davidson Bridle Path 1 $1,250,000 38
Davidson Bright Pointe 1 $425,000 50
Davidson Brighton Close 3 $1,183,000 112
Davidson Brighton Court 3 $582,967 117
Davidson Brighton Village 6 $316,917 84
Davidson Bristol Creek 2 $375,450 24
Davidson Bristol On Broadway 13 $390,723 79
Davidson Bristol West End 4 $360,750 115
Davidson Britt Place 1 $379,000 72
Davidson Brittany Park 1 $299,900 54
Davidson Broadmoor 6 $451,250 252
Davidson Brook Hollow Residences 1 $519,900 65
Davidson Brook Meade 7 $1,531,271 115
Davidson Brook Meade/west Meade 1 $599,999 13
Davidson Brook View Estates 1 $405,000 77
Davidson Brooke Castle 2 $197,450 23
Davidson Brookside Court 2 $274,500 127
Davidson Brookside Courts 4 $992,500 73
Davidson Brookside Woods 1 $453,000 16
Davidson Brookview Forest 1 $625,000 24
Davidson Brownstone 1 $839,000 28
Davidson Brownsville 2 $474,000 38
Davidson Brownsville | East Nashville 1 $575,000 139
Davidson Bryan 1 $559,000 28
Davidson Bryans To Edgefield 1 $359,900 20
Davidson Bryant Wood Trace 1 $184,900 253
Davidson Buchanan Acres 1 $850,000 164
Davidson Buchanan Arts District 3 $533,000 67
Davidson Buchanan Point 1 $0 74
Davidson Buena Vista 4 $592,475 59
Davidson Buena Vista Estates 4 $308,700 71
Davidson Buena Vista Heights 4 $298,675 157
Davidson Buena Vista/germantown 1 $195,000 130
Davidson Bull Run Rd 1 $3,399,000 342
Davidson Burchwood Gardens 1 $518,900 92
Davidson Burkitt Commons 5 $486,580 111
Davidson Burkitt Commons Stacked Flats 4 $333,100 80
Davidson Burkitt Place 6 $679,948 63
Davidson Burkitt Ridge 13 $401,552 18
Davidson Burkitt Ridge Live/work Townhomes 1 $625,000 43
Davidson Burkitt Springs 7 $471,814 47
Davidson Burkitt Village 19 $611,313 38
Davidson Burton Hills 1 $1,395,000 8
Davidson Burton Hills Village Of Ashlawn 2 $464,495 118
Davidson Burton Hills Village Of Foxview 1 $749,900 56
Davidson Burton Hills-village Of Belair 1 $527,000 83
Davidson Burton Hills-village Of Ravenwood 1 $1,074,000 77
Davidson Bush/harding & Lytle 1 $295,000 67
Davidson Byron Close 1 $1,400,000 14
Davidson C H Steir 1 $420,000 101
Davidson C H Stier 1 $449,900 148
Davidson C M Holt 1 $515,000 22
Davidson C T Bellevue L/p 1 $1,999,500 6
Davidson Cabin Hill 1 $279,000 80
Davidson Caldwell Country Estates 1 $429,900 131
Davidson Caldwell Court 5 $131,600 113
Davidson Caldwell Hall 11 $603,791 55
Davidson Caleb Chase 1 $385,000 26
Davidson California At 62nd Homes 1 $440,000 155
Davidson Callie 4 $2,697,225 178
Davidson Cambridge Downs 1 $5,300,000 119
Davidson Cambridge Forest 2 $457,500 32
Davidson Cambridge Park 2 $464,950 119
Davidson Camden Woods 3 $382,900 121
Davidson Campbell Grove 1 $495,000 35
Davidson Canby Court 2 $674,500 21
Davidson Candlestick Farms 1 $500,000 5
Davidson Cane Ridge 2 $974,950 583
Davidson Cane Ridge 4.4 Acres 1 $499,900 7
Davidson Cane Ridge Community 1 $1,000,000 348
Davidson Cane Ridge Farms 1 $469,900 18
Davidson Canterbury Hall 6 $172,433 72
Davidson Canterbury Woods 1 $175,000 490
Davidson Canyon Ridge 12 $281,351 361
Davidson Capitol View 3 $1,609,633 86
Davidson Caraway 2 $463,900 52
Davidson Carothers Crossing 13 $481,200 32
Davidson Carothers Farms 34 $433,664 32
Davidson Carothers Farms Carothers Crossing 1 $389,000 159
Davidson Carothers Farms Stacked Flats 4 $318,450 85
Davidson Carter 1 $699,023 20
Davidson Carter Avenue Residences Ii 1 $999,000 5
Davidson Carter Lane Place 2 $414,999 58
Davidson Cartwright 1 $249,900 27
Davidson Casper Zopfi Place 3 $696,000 161
Davidson Castle Grove 1 $515,000 11
Davidson Castlegate 2 $447,500 31
Davidson Castlewood Estates 1 $675,000 172
Davidson Catalyst Vanderbilt 1 $849,900 28
Davidson Cato Cottages 4 $404,575 63
Davidson Cedar Crest 1 $549,900 13
Davidson Cedarbrook 1 $379,900 22
Davidson Cedars At Cane Ridge 1 $481,100 209
Davidson Cedars Of Cane Ridge 20 $390,109 27
Davidson Cedarside At Dry Creek 2 $296,990 13
Davidson Cedarwood 1 $183,000 103
Davidson Cedarwood Estates 1 $354,900 25
Davidson Centerview At Provincetown 1 $265,000 67
Davidson Centex At Concord 2 $577,500 103
Davidson Central Valley Forest 1 $344,500 26
Davidson Century Center Park 2 $0 263
Davidson Cephas Woodard 1 $685,000 49
Davidson Chadfield 1 $385,000 4
Davidson Chadwell Retreat Townhomes 4 $431,225 51
Davidson Chadwell Station 2 $485,000 197
Davidson Chandler Grove 1 $550,000 31
Davidson Chapel Avenue Cottages 1 $740,000 6
Davidson Chapelwood 1 $399,900 13
Davidson Charles M Tuggle And Mareece D Tuggle 1 $79,900 181
Davidson Charleston Square 1 $375,000 19
Davidson Charlotte Ave Corridor 1 $1,199,000 201
Davidson Charlotte Heights 2 $1,124,950 38
Davidson Charlotte Park 50 $761,139 66
Davidson Charlotte Park Annex 1 $385,000 36
Davidson Charlotte Park Harbor 1 $785,000 48
Davidson Charlotte Park/nations 4 $608,000 108
Davidson Charlotte Parkside 1 $589,900 60
Davidson Charlotte Row Townhomes 1 $475,000 145
Davidson Chateau Valley 1 $360,000 15
Davidson Chatham Pointe 2 $422,500 113
Davidson Chatsworth 2 $1,457,308 92
Davidson Chelsea 6 $349,800 160
Davidson Chelsea Of Priest Lake 2 $252,450 66
Davidson Chenery 1 $440,000 615
Davidson Cherokee Park 8 $1,215,475 68
Davidson Cherry Hills 7 $380,556 116
Davidson Chesapeake Homes 2 $293,700 37
Davidson Chesney Glen 1 $389,900 49
Davidson Chester Avenue Townhomes 1 $549,900 42
Davidson Chestnut Hill 1 $699,900 50
Davidson Chickering Valley 1 $1,850,000 92
Davidson Chickering Woods 1 $1,150,000 30
Davidson Childers Corrected Ambrose 1 $575,900 133
Davidson Chris Phillip Property 2 $324,950 167
Davidson Christiansted Valley 1 $615,000 43
Davidson Churchill Crossing 5 $239,560 30
Davidson Cielo Vista 1 $1,750,000 27
Davidson City Bluffs 2 $732,000 52
Davidson City Lights 7 $1,106,286 116
Davidson City Vista 4 $619,990 121
Davidson City Vista Townhomes 2 $649,990 48
Davidson Cityview Lofts 1 $0 22
Davidson Cityview South 5 $1,049,800 79
Davidson Clairmont 2 $227,500 16
Davidson Clark Place 1 $326,000 66
Davidson Clark/boyd Mcnairy 1 $149,900 17
Davidson Claymille Station 1 $408,000 5
Davidson Clearview 1 $1,400,000 33
Davidson Cleveland Hall 4 $991,175 119
Davidson Cleveland Park 13 $952,854 37
Davidson Cliff Drive 1 $300,000 25
Davidson Cliffdale 1 $403,000 136
Davidson Clintondale 1 $749,900 57
Davidson Clover Glen 5 $504,460 58
Davidson Cloverdale 1 $498,000 18
Davidson Cloverhill 12 $410,808 69
Davidson Cloverhill/donelson 1 $499,900 147
Davidson Cloverland Hall 1 $590,000 102
Davidson Cobblestone Creek 1 $419,900 40
Davidson Cobblestone Ii Townhomes 2 $261,500 35
Davidson Cobblestone Landing 1 $550,000 49
Davidson Cobblestone Townhomes 1 $265,000 13
Davidson Cobbs/bosley 3 $411,600 30
Davidson Colewood Acres 2 $0 151
Davidson Colewood Hills 2 $370,620 147
Davidson College Park 1 $1,200,000 11
Davidson Colonial Colleges 1 $1,350,000 49
Davidson Colonial Heights 1 $0 11
Davidson Colonial Village 1 $319,900 88
Davidson Colony Court 1 $675,000 134
Davidson Columbia Avenue Residences I 1 $675,000 16
Davidson Commercial 1 $1,100,000 25
Davidson Commercial Limited 1 $750,000 1081
Davidson Confederate Hill 1 $949,500 12
Davidson Connell/gordon 1 $1,224,999 75
Davidson Continental 4 $273,200 82
Davidson Convent Place Townhomes 2 $517,449 35
Davidson Conviser 1 $235,000 8
Davidson Conway Court 1 $365,000 22
Davidson Cooks Landing Lakeshore Townhomes 1 $639,900 17
Davidson Cooper Lane Estates 1 $37,000 28
Davidson Copperfield 5 $804,780 50
Davidson Copperfield Terrace 1 $215,000 27
Davidson Coronada 3 $396,333 63
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 132
Davidson Cottage Grove 2 $442,500 35
Davidson Cottage Park 1 $415,000 92
Davidson Cottages At 2022 10th 1 $1,169,000 4
Davidson Cottages At Clarksville Pike 1 $819,000 22
Davidson Cottages At Post Ii Tonwhomes 3 $959,967 30
Davidson Cottages At Ten Twenty Five Elvira 1 $575,000 83
Davidson Cottages At Whispering Hills Drive 1 $699,900 110
Davidson Cottages At Willams Bend 4 $292,225 110
Davidson Cottonport Plantation 2 $811,950 30
Davidson Country Way Condos/hickory Valley Condos 1 $229,900 32
Davidson Coutras Property 1 $429,900 25
Davidson Craig/crownover 2 $587,500 125
Davidson Craig/crownover & Hughes/patterson 1 $0 27
Davidson Craigmeade 1 $799,000 292
Davidson Crave At City Heights 7 $330,849 237
Davidson Crave Townhomes At City Heights 3 $442,933 88
Davidson Crescendo 1 $820,000 40
Davidson Crescendo Music Row 1 $825,000 34
Davidson Crest Meade 1 $949,950 12
Davidson Crestview 24 $486,785 64
Davidson Crieve Hall 1 $524,900 15
Davidson Crieve Hall - Brentwood H 1 $540,000 76
Davidson Crieve Hall - Brentwood Hall 1 $795,000 18
Davidson Crieve Hall Estates 4 $708,700 13
Davidson Crieve Hall, Caldwell 1 $525,000 34
Davidson Crievewood 2 $1,884,455 49
Davidson Crittenden Estates 3 $245,000 316
Davidson Croleywood 3 $819,300 43
Davidson Croleywood/charlotte 1 $440,000 45
Davidson Crolywood 3 $731,300 60
Davidson Cross Creek Estates 1 $1,599,000 48
Davidson Cross Timbers 1 $459,000 88
Davidson Crossing At Drakes Branch 3 $438,300 50
Davidson Crow 1 $3,150,000 41
Davidson Crystal Falls 1 $439,000 533
Davidson Cumberland Bend 1 $415,000 44
Davidson Cumberland Gardens 6 $382,383 107
Davidson Cumberland Penthouse 4 $1,374,249 238
Davidson Cumberland Trace 3 $325,000 20
Davidson Cunningham Heights 1 $499,899 256
Davidson Curdwood Place 1 $650,000 11
Davidson Curreywood Acres 1 $399,900 40
Davidson D B Cooper 2 $1,697,222 105
Davidson D L Lapsley 2 $506,900 59
Davidson D T Mcgavock 1 $499,900 0
Davidson D T Mcgavock & Others 19 $336,484 74
Davidson Dabbs & Elliott 1 $310,000 37
Davidson Dalemere 2 $475,000 174
Davidson Dalewood 4 $688,250 35
Davidson Dan Leech 1 $564,900 26
Davidson Danbury 3 $257,933 71
Davidson Dash Chatham 1 $999,900 5
Davidson David Corlew 1 $469,900 4
Davidson Davis 1 $395,000 6
Davidson Davis Estates 1 $14,999,000 134
Davidson Davis/clifton 1 $0 22
Davidson Deal Cottages 1 $765,000 144
Davidson Debra Heights 3 $383,667 36
Davidson Deer Lake 3 $201,333 102
Davidson Deer Meadows 2 $357,450 77
Davidson Deer Run 1 $5,700,000 7
Davidson Deer Valley 1 $479,000 28
Davidson Deer Wood Estates 2 $1,957,109 158
Davidson Deerfield Pointe 3 $580,900 123
Davidson Delta 1 $735,000 93
Davidson Delvin Downs 1 $770,000 27
Davidson Develop 1 $0 28
Davidson Devon Park 3 $794,500 18
Davidson Dewees Estates 1 $1,050,000 81
Davidson Dickerson Pike Development Site 1 $799,999 11
Davidson Diroff 1 $924,900 11
Davidson Donelson / Elm Hill Acres 1 $365,000 8
Davidson Donelson Downs 1 $699,900 27
Davidson Donelson Meadows 4 $545,225 89
Davidson Donelson-castlewood Estates 1 $700,000 29
Davidson Donelson/ Pennington Mills 1 $599,900 55
Davidson Doral Country Villa 3 $348,233 34
Davidson Dorhill Acres 1 $385,000 13
Davidson Dorset Park 1 $2,195,000 179
Davidson Douglas Market Lofts 1 $539,900 11
Davidson Douglas Market Lofts Townhomes 1 $570,000 65
Davidson Douglas-levine 1 $250,000 1330
Davidson Dr Roger Alteri Property 1 $439,000 1123
Davidson Driver 1 $797,000 12
Davidson Dry Creek Commons 6 $309,067 60
Davidson Dry Creek Farms 1 $374,900 34
Davidson Dt Mcgavock & Others 1 $330,000 0
Davidson Dudley Park 1 $300,000 5
Davidson Dudley Park Townhomes 1 $609,000 40
Davidson Dugger Heights 1 $1,100,000 83
Davidson Duncanwood 3 $2,482,967 34
Davidson Dwell Lofts-2nd Ave South 1 $614,900 32
Davidson Dwsdb Townhomes 1 $494,400 144
Davidson E T Brown 2 $809,900 19
Davidson E T Holman 1 $449,900 210
Davidson E/s Marrowbone Road 1 $525,000 180
Davidson Eagle Ridge At The Reserve 6 $457,333 55
Davidson East Campbell Road & Old Amqui Road 1 $189,000 312
Davidson East Colony At Riverbend / Bellevue / Colonies 1 $634,500 38
Davidson East Edgefield 2 $792,500 26
Davidson East End Lofts 1 $344,900 46
Davidson East End Village 10 $396,360 38
Davidson East Greenway Park 2 $632,400 40
Davidson East Hill 3 $750,000 43
Davidson East Hill Court 3 $554,967 41
Davidson East Lake 3 $229,963 22
Davidson East Nashville 17 $855,124 43
Davidson East Nashville / Highland Land 1 $725,000 208
Davidson East Nashville / Inglewood / Eason 1 $349,900 1
Davidson East Nashville / Mcferrin Park / J W Hart 1 $1,086,650 134
Davidson East Nashville Shelby Park Area 1 $1,649,900 83
Davidson East Nashville | Rosebank 1 $1,199,900 26
Davidson Easthaven 1 $290,000 34
Davidson Eastland Acres 1 $975,000 4
Davidson Eastland Row 1 $1,149,900 111
Davidson Eastnashville 1 $642,500 81
Davidson Eastview 1 $6,900,000 232
Davidson Eastwood 4 $516,200 126
Davidson Eastwood Cottages 1 $434,900 8
Davidson Eastwood Neighbors 2 $724,950 6
Davidson Eastwood Village 1 $989,000 4
Davidson Eatons Creek/joelton 1 $349,900 25
Davidson Edenwold Center 1 $354,900 15
Davidson Edge-o-lake Estates 14 $379,049 57
Davidson Edgefield 1 $0 114
Davidson Edgefield Land 1 $575,000 26
Davidson Edgehill 1 $999,900 89
Davidson Edgehill Estates 5 $885,720 5
Davidson Edgehill/music Row 2 $524,500 40
Davidson Edison 1 $370,000 250
Davidson Edison Park Nashville 4 $519,350 87
Davidson Edmondson Reserve 1 $969,900 19
Davidson Eighth South Mixed-use 5 $323,660 43
Davidson Eighthundredseven Thirty-second Avenue North 1 $695,000 28
Davidson Elevate At City Heights 3 $711,600 105
Davidson Eleven Seventeen Thirtyeighth Avenue North 2 $547,400 3
Davidson Ellington Place 1 $260,000 39
Davidson Elliot Avenue Townhomes 1 $724,900 231
Davidson Elliott School 2 $581,900 98
Davidson Elliston Estates 1 $255,000 18
Davidson Elm Hill Acres 4 $452,200 110
Davidson Elysian Fields 2 $12,225,000 68
Davidson Elysian Park 4 $250,000 74
Davidson Emerson Hills 1 $479,990 70
Davidson Enchanted Hills 2 $512,000 37
Davidson Enclave At Twin Hills 2 $437,500 25
Davidson Encore 18 $615,417 47
Davidson Eskridge 2 $487,950 21
Davidson Estes 1 $215,000 116
Davidson Estes Square 1 $799,900 43
Davidson Esteswood Estates 1 $5,299,999 29
Davidson Eubank 5 Lot 1 $850,000 14
Davidson Eva Mor Heights 3 $539,967 23
Davidson Eve 1 $1,250,000 29
Davidson Evergreen 2 $404,490 85
Davidson Evergreen Hills 7 $484,627 50
Davidson Fair Oaks 1 $0 195
Davidson Fairfax Place 2 $1,872,450 13
Davidson Fairlane Park 2 $337,500 22
Davidson Fairlane Park Annex 1 $577,000 286
Davidson Fairmeade Acres 1 $600,000 16
Davidson Fairmont Square I 1 $449,900 14
Davidson Fairsted Park 1 $474,999 71
Davidson Fairview 5 $364,980 45
Davidson Fairway View 1 $349,900 42
Davidson Fairways At Scenic View 3 $443,233 113
Davidson Fall Crest 13 $319,661 71
Davidson Falls 1 $475,000 26
Davidson Farley Heights 2 $509,900 36
Davidson Farmingham Woods 3 $359,633 46
Davidson Fatherland @ 6th Townhomes 1 $859,900 32
Davidson Fatherland Court At Martin Corner 1 $639,900 34
Davidson Fatherland Street Railway Station 1 $350,000 40
Davidson Faulconer & Ashcraft/mcnairy 2 $562,500 407
Davidson Fawn Crossing 2 $369,500 27
Davidson Fentress Estates Consolidation 1 $2,999,990 42
Davidson Fern Avenue Residences 1 $1,579,900 175
Davidson Fieldcrest Estates 1 $6,996,996 36
Davidson Fisk University 5 $463,760 56
Davidson Fisk University Place 1 $649,900 20
Davidson Five Oaks 2 $243,750 73
Davidson Fivehundredfive Achievement Drive 1 $839,900 54
Davidson Flats At West Meade 2 $309,950 25
Davidson Flint Ridge Homes 1 $449,900 24
Davidson Forest Acres 2 $1,540,000 82
Davidson Forest Hills 10 $5,727,290 73
Davidson Forest Hills/green Hills 1 $2,695,000 242
Davidson Forest Hills/harpeth View Estates 1 $5,890,000 78
Davidson Forest Park 3 $352,933 122
Davidson Forest View Park 4 $382,475 23
Davidson Formosa Heights 1 $550,000 28
Davidson Fortland Park 1 $499,900 12
Davidson Four Maples 4 $175,725 23
Davidson Four Seasons 8 $4,770,575 98
Davidson Four Seasons Private Residences 5 $4,896,800 26
Davidson Fourthirtysix Patterson Street 1 $649,000 112
Davidson Fox Hollow Farms 1 $820,000 504
Davidson Fox Run 7 $266,957 111
Davidson Fox Valley 1 $396,000 74
Davidson Foxhall Close 1 $1,295,000 53
Davidson Frank Brown Place 1 $2,208,888 69
Davidson Franklin 1 $899,000 18
Davidson Fredericksburg 1 $625,000 45
Davidson From Charlotte Pike Turn Right Onto Annex. Turn Ri 1 $815,000 143
Davidson G E Jackson/marable 2 $392,000 100
Davidson Gale Park Single-family Homes Condominiums 1 $515,000 81
Davidson Gateway 2 $322,000 69
Davidson Gatewood 2 $379,950 58
Davidson Gayle G Ballou Property 1 $500,000 271
Davidson George Waddey 1 $660,000 46
Davidson George Waddey/westwood 4 $1,915,000 228
Davidson Georgetown 3 $339,050 17
Davidson Georgia Industrial Realty 3 $404,117 48
Davidson Georgia Industrial Realty Company North Nashville 1 $630,000 5
Davidson Germantown 2 $627,450 58
Davidson Germantown / Salemtown 2 $1,069,000 161
Davidson Germantown Commons 1 $490,000 26
Davidson Germantown Historic 1 $1,459,000 120
Davidson Germantown Madison Square 1 $540,000 33
Davidson Germantown Salemtown 1 $1,395,000 40
Davidson Germantown/salemtown 2 $1,649,000 134
Davidson Germantown/salemtown Cottages 1 $635,500 8
Davidson Gibson Heights 2 $684,950 60
Davidson Glastonbury Townhomes 1 $340,000 47
Davidson Glen 3 $474,633 22
Davidson Glen Echo 1 $4,250,000 28
Davidson Glencliff 2 $567,450 36
Davidson Glencliff Estates 3 $519,967 79
